Leaderboard
Balances settle when markets resolve. Alpha is temporary; screenshots are forever.
| # | Player | Balance | In play | Staked | Bets |
|---|---|---|---|---|---|
| ๐ฅ | Madison | 1,000 | โ | 0 | 0 |
| ๐ฅ | Yossi Lurman | 900 | 236 | 100 | 2 |
| ๐ฅ | Aharon | 900 | 173 | 100 | 4 |
| 4 | Aliza | 885 | 345 | 255 | 3 |
| 5 | Victor | 855 | 385 | 350 | 4 |
| 6 | Jacob | 825 | 731 | 175 | 3 |
| 7 | Emmett | 820 | 317 | 180 | 2 |
| 8 | Jessica | 750 | 801 | 250 | 4 |
| 9 | Maya | 727 | 428 | 350 | 4 |
| 10 | Aron | 715 | 1,600 | 285 | 5 |
| 11 | Eliezer | 680 | 741 | 320 | 2 |
| 12 | Yossi | 620 | 737 | 380 | 3 |
| 13 | Aharon L | 500 | 694 | 500 | 10 |
| 14 | Eli | 200 | 1,473 | 800 | 3 |
| 15 | Izzy | 0 | 3,133 | 1,000 | 17 |
Fine print
โIn playโ is shares still riding on open markets โ each pays 1 pt if the pick hits, 0 if it doesn't. The house takes no rake. The house is a spreadsheet.